Bel0 Outerwear Size Guide
IN
CM
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Women's Equiv. | S | M | L | XL | XXL | 3XL |
| Arm | 32-32.581-83 | 32.5-3383-84 | 3384 | 33.585 | 33.5-3485-86 | 34-3586-89 |
| Chest | 34-36.586-93 | 36.5-3993-99 | 39-4199-104 | 41-43104-109 | 43-46109-117 | 46-50117-127 |
| Waist | 29-3174-79 | 31-3379-84 | 33-3584-89 | 35-3789-94 | 37-4094-102 | 40-44102-112 |
| Hips | 35.5-3790-94 | 37-38.594-98 | 38.5-40.598-103 | 40.5-42.5103-108 | 42.5-45.5108-116 | 45.5-49.5116-126 |
| Inseam | 30.577 | 3179 | 3281 | 3281 | 3384 | 33.585 |
How To Measure
Arm/Chest: Measure center back neck to wrist for arms; fullest part of chest for jackets.
Waist/Hips: Measure natural waistline and fullest part of hips for pants and bibs.
Inseam: Measure from the top of your inner leg down to the floor.
FOR WOMEN: Our outerwear is designed as a high-performance unisex fit. For a standard fit, we generally recommend women size down one full size from their usual jacket size. However, for best results, please refer to the measurements above to decide the size that's right for you.
Fit Note: Bel0 outerwear is intentionally designed with a relaxed fit and ample room for layering. These measurements represent body size; the garment itself will have additional room to accommodate base layers and mid-layers comfortably.